G-TEL-CUT3 Screen Protector Cutting Machine Specification Table
G-TEL-CUT3 Screen Protector Cutting Machine Specification Table
| No | Item | Specification |
|---|---|---|
| 1 | Control | APP control / Built-in system |
| 2 | LCD Touch Screen | 5.5" HD touch screen with system |
| 3 | Connection | WIFI, Bluetooth |
| 4 | Max Media Width | 235mm |
| 5 | Max Cutting Width (mm) | 217mm (compatible with 12.9” tablets) |
| 6 | Max Cutting Width (inch) | 10.5/13in limit, aspect ratio 1.414:1 |
| 7 | Cutting Accuracy | 0.1mm |
| 8 | Cutting Speed | 500mm/s |
| 9 | Max Cutting Force | 1000g |
| 10 | Input | 100–240V |
| 11 | Output | 24V / DC 2.75A |
| 12 | Power Consumption | 48W |
| 13 | Working Environment | +5°C to +35°C |
| 14 | Machine Size | 430 × 200 × 237.5 mm |
| 15 | Net Weight | 9.3 kg |
| 16 | Gross Weight | 10.8 kg |
| 17 | Package Size | 520 × 290 × 380 mm |
| 18 | Compatible Devices | Smartphone, Tablet |
| 19 | Material | Aluminum alloy, ABS, Silicone |
| 20 | Process | Oil spray + Oxidation |
| 21 | Custom Logo | 3D crystal sticker / 3D metal sticker / Silk print |
| 22 | Custom Color (MOQ) | 50 units minimum |
| 23 | Customizable Options | Global plug types, languages, logos, boot animation, body color, exterior design |
| 24 | Certifications | CE, ROHS, FCC... |
| 25 | Network & Interface | 5G version / Serial, Bluetooth, Ethernet supported |
| 26 | Film Compatibility Size | Max: 188 × 88mm / Min: 129 × 61mm |
| 27 | Motor | Stepper motor |
